760967791
24,272 views • Apr 24, 2013
Minecraft 1.5 - 1.5.2 Seed
Village Seeds
Here are all of the co-ordinates in chronological order:
Desert Pyramid #1: x (170), y (65), z (-469)
Stronghold #1: x (298), y (28), z (-631)
Desert Pyramid #2: x (778), y (65), z (10)
NPC Village #1: x (562), y (65), z (692)
Abandoned Mineshaft #1: x (590), y (26), z (632)
Stronghold #2: x (566), y (31), z (651)
Dungeon (Skeleton Spawner): x (324), y (61), z (631)
Desert Pyramid #3: x (106), y (65), z (778)
Jungle Temple #1: x (147), y (65), z (1206)
NPC Village #2: x (-231), y (64), z (1239)
Desert Pyramid #4: x (-245), y (65), z (1050)
Abandoned Mineshaft #2: x (-291), y (32), z (1058)
NPC Village #3: x (-845), y (71), z (1378)
Desert Pyramid #5: x (-709), y (65), z (1082)
NPC Village #4: x (-242), y (66), z (580)
Desert Pyramid #6: x (-421), y (65), z (362)
Jungle Temple #2: x (-794), y (66), z (323)
Stronghold #3: x (-745), y (27), z (405)
Desert Pyramid #7: x (-821), y (65), z (538)
Desert Pyramid #8: x (-1157), y (65), z (538)
NPC Village #5: x (-1237), y (68), z (24)
NPC Village #6: x (-1019), y (67), z (52)
Witch Hut #1: x (-959), y (66), z (-348)
Jungle Temple #3: x (-503), y (94), z (-1193)
NPC Village #7: x (-144), y (73), z (-1435)
NPC Village #8: x (290), y (64), z (-1290)
Abandoned Mineshaft #3: x (228), y (30), z (-1231)
Witch Hut #2: x (777), y (66), z (-1308)
Seed Code: 760967791
Spawn points
X: 187 / Y: 70 / Z: 180
Locations
X: 170 / Y: 65 / Z: -469
Desert Pyramid #1 of #6 :D
Log In or Sign Up to write a comment
ColeTheGodWhere can i find a mushroom biome on this seed?